The Watchtower revenue
The Jehovah's Witnesses organization never publishes its financial statements. Yet it has billions of dollars in assets. If Jehovah's Witnesses knew this, they would be scandalized and would stop giving money to the Watchtower society.
Some info:
From NewsDay.com:
2001 Report. Top 40 Revenue Generating Companies.
Watchtower Bible & Tract Society of New York 25 Columbia Heights, Brooklyn, 11201
Revenue: $951 million U.S. dollars
Industry: Publishing
President: Milton Henshel
Employees: 3,415
It takes a lot of printing to supply more than 6 million Jehovah's Witnesses with the materials for their ministry. One publication, Watchtower, now has an average print run of 23 million copies twice per month, an increase of 7.5 percent over last year.
"Our report for the year is different from a Wall Street company," said vice president George Couch. Indeed, the company's employees are volunteers who live and work in the Brooklyn complex.
Source :
http://watchthetower.net/money2.html
http://www.sixscreensofthewatchtower.com/6itsonlyabusiness.html
* Note that the Watchtower Bible and Tract Society owns billions in money, investments and real estates. It doesn't pay taxes.
Source :
http://www.thestar.com/news/article/1087637--audit-of-charities-encounters-resistance
Financial statements of the Watch Tower Bible and Tract Society of Canada :
| Year | Assets | Liabilities | Book value | Revenue | Expenditures | Net income |
|---|---|---|---|---|---|---|
| 2025 | $418 210 492 | $11 759 726 | $406 450 766 | $152 873 511 | $85 844 728 | $67 028 783 |
| 2024 | $351 961 444 | $12 539 462 | $339 421 982 | $155 563 659 | $79 824 892 | $75 738 767 |
| 2023 | $276 348 600 | $12 665 384 | $263 683 216 | $142 205 759 | $75 499 421 | $66 706 338 |
| 2022 | $210 948 011 | $13 971 133 | $196 976 878 | $143 456 860 | $61 529 854 | $81 927 006 |
| 2021 | $146 270 989 | $31 221 120 | $115 049 869 | $151 367 957 | $57 352 038 | $94 015 919 |
| 2020 | $83 141 784 | $62 094 264 | $21 047 520 | $103 726 175 | $69 329 167 | $34 397 008 |
| 2019 | $47 214 652 | $60 534 702 | $-13 320 050 | $80 686 582 | $96 025 806 | $-15 339 224 |
| 2018 | $60 752 179 | $58 727 331 | $2 024 848 | $75 816 218 | $80 049 722 | $-4 233 504 |
| 2017 | $63 280 582 | $57 478 412 | $5 802 170 | $65 047 218 | $91 089 733 | $-26 042 515 |
| 2016 | $88 862 552 | $57 017 867 | $31 844 685 | $78 828 319 | $69 978 908 | $8 849 411 |
| 2015 | $79 586 279 | $56 591 003 | $22 995 276 | $83 321 797 | $94 016 825 | $-10 695 028 |
| 2014 | $91 645 960 | $57 955 658 | $33 690 302 | $61 836 186 | $118 701 348 | $-56 865 162 |
| 2013 | $148 806 787 | $58 925 315 | $89 881 472 | $46 182 878 | $62 360 440 | $-16 775 562 |
| 2012 | $161 446 833 | $54 546 284 | $106 900 549 | $47 783 995 | $57 987 691 | $-10 203 696 |
| 2011 | $167 187 789 | $50 135 953 | $117 051 836 | $51 048 104 | $49 163 683 | $1 884 421 |
| 2010 | $161 830 259 | $45 221 280 | $116 608 979 | $44 988 607 | $24 770 557 | $20 218 050 |
Source :
https://apps.cra-arc.gc.ca/ebci/hacc/srch/pub/dsplyBscSrch
-Financial statements ending the august 31, 2012 of the religious association of Jehovah's Witnesses of France (headquarters : Watch Tower Bible and Tract Society) :
http://www.journal-officiel.gouv.fr/publications/assoccpt/pdf/2012/3108/387675804_31082012.pdf
-See also : http://ex-temoinsdejehovah.org/finances.html
-More financial statements of the Watch Tower Bible and Tract Society USA :
https://jwleaks.wordpress.com/watchtower/
http://www.watchtowernews.org/Top40NYCcorps.htm
http://ex-jw.com/watchtower-is-at-it-again-inheritances-and-assets
http://jwemployees.bravehost.com/NewsReports/2015.html
http://avoidjw.org/finances/